
| Welcome |
| Home |
| About Spring Valley |
| Products |
| MSDS/Labels |
| Quick Links |
| My Spring Valley |
| Contact Us |
| Weather |
| Directions |
| Help Center |
| Product | Item No. | 1 16. N/1,000 lbs./? | BigFOOT | 0.5 16. N/1,000 lbs./? | BigFOOT |
| GREENS GRADE SIZE (9 ft. Spread Pattern) | |||||
| 5-1-10 | 2070200 | 10 | Z | 5 | S |
| 10-22-20 | 2072500 | 10 | W | 5 | P |
| 12-1-12 | 2010100 | 4 | S | 2 | M |
| 21-0-22 | 2034500 | 4 | R | 2 | M |
| 21-3-12 | 2076500 | 5 | Q | 2.5 | L |
| TURF SIZE FERTILIZERS (Spread Pattern) | |||||
| 10-10-10 | 2004000 | 10 | Z | 5 | R |
| 10-20-26 | 2006000 | 10 | Z | 5 | S |
| 12-12-20 | 2081500 | 8 | Z | 5 | T |
| 16-8-9 | 2018100 | 6 | V | 3 | M |
| 18-5-9 | 2022000 | 5.5 | V | 2.75 | M |
| 19-6-8 | 2026800 | 5 | U | 2.5 | N |
| 20-1-5 | 2027700 | 5 | Z | 2.5 | R |
| 25-1-7 | 2042200 | 4 | U | 2 | P |
| 25-2-4 | 2085500 | 4 | U | 2 | P |
| 34-2-6 | 2056200 | 3 | Q | 1.5 | L |
| 34-2-8 | 2056000 | 3 | Q | 1.5 | L |
®