Home
About Spring Valley
Products
MSDS/Labels
 
Quick Links
My Spring Valley
Contact Us
Weather
Directions
Help Center
 
Quality...it's in the Bag!
IB® Nitrogen Fert. SGN 90 Micro Tees and Greens Labels MSDS Information Item No. Nitrogen %CRN Potash Source Coverage/Bag (sq.ft.) Lb. per 1,000 Lb. per acre Lb. N per 1,000 sq. ft. Traces
31-0-0 MSDS 2000304 100% IB® 85%   15,500 3.2 140 1  
21-3-16 MSDS 2047474 70% IB® 60% SOP 10,500 4.7 210 1 .5%Fe, 7%Mn
19-0-19 MSDS 2200200 77% IB® 66% SOP 9,500 5.3 230 1 1%Fe, 1%Mg, .5%Mn
16-0-24 MSDS 2016456 69% IB® 59% SOP 8,000 6.3 275 0.5 1%Fe, .7%Mn
10-18-22 MSDS 2004310 40% IB® 34% SOP 5,000 10 440 1 .8%Fe, 1%Mg
SGN 90 Series Labels MSDS Information Item No. Nitrogen %CRN Potash Source Coverage / Bag (sq.ft.) Lb. per 1,000 Lb. per acre Lb. N per 1,000 sq. ft. Traces
21-3-12+Bio-Kote® MSDS 2076500 93% Nutralene® 85% SOP 10,500 4.8 210 1 .8%Fe, 4% S
21-0-22 MSDS 2034500 100% Nutralene® 85% SOP 10,500 4.8 210 1 7.5% S
18-4-24 +Micros MSDS 6000165 70% Nutralene® 60% SOP 9,000 5.5 240 1 Micros, 8.1% S
15-0-30 MSDS 2075500 100% Nutralene® 85% SOP 10,000 5 220 0.75 10% S
14-14-14 +.9%Fe MSDS 2014500 71% Urea, 20% Ammoniacal 9% SOP 7,000 7.1 310 1 .9%Fe, 4.7%S
13-2-13 MSDS 2013250 100% Ammoniacal 0% SOP 6,500 7.7 335 1 2%Fe, Micros
12-2-12 MSDS 2010600 Nutralene®, 50% Top Cut® 86% SOP 6,000 8.3 360 1 2%Fe, 4%S
10-22-20 Grow-In MSDS 2072500 97% Ammoniacal 3% SOP 10,000 5 220 0.5 6.8%Fe, 6.8%S

10-1-20+Bio-Kote®

MSDS 2004010 59% Nutralene® 70% SOP 10,000 5 220 0.5 1.3%Fe, 6.8%S
6-12-8 Plant Establisher MSDS 2003200 6% Nutralene® 56% SOP 2,000 25 1089 1.5 2%Fe, 2.7%S
6-2-0 Top Cut® MSDS 2002800 100% Top Cut® 90% - 6,000 8.3 360 0.5 4% Fe
5-1-10 Hydro-Wet® MSDS 2070300 25% Nutralene® 90% SOP 6,250 8 350 0.4 3%Fe, 3.4%S
5-1-5+Bio-Kote® MSDS 2002400 100% Top Cut® 90% SOP 6, 250 8 350 0.4 3.4%Fe, 1.7%S
*Southern turf grasses, including St. Augustine and hybrid Burmuda.

Apply product evenly with a calibrated spreader.  For best results, irrigating after application will aid in granule penetration in close-cut dense turf.  Removing grass catchers for initial mowing will minimize particle pick-up.

For optimum performance, begin spring applications just before soil temperatures reach 50ºF.  Although nitrogen can be applied at the rate of 1.0 lb. per 1,000 sq. ft. every 8 weeks, it is also recommended that lighter, half-rate applications be made each month, especially during hot, dry periods.  Continue scheduled feedings throughout the growing season until soil temperature retreats to below 50ºF.  Late fall and dormant feedings are recommended after soil temperatures remain below 50ºF for several consecutive days and turf growth has slowed considerably.

How to Use*

The line-up of Spring Valley SGN 90 products are premium micro-sized fertilizers that are ideal for the nutrient demands for top quality turf performance, particularly on golf greens, tees, and short-cut fairways.  The precise control of nitrogen release combined with low salt ingredients promotes a superior, sustained color response that are uniformly sized for even application that will quickly settle beneath the turf canopy with minimal effect on ball roll or mower pick-up.

Greens Grade SGN 90 Products

®
Spring Valley® — 1-800-635-2123