
| Home |
| About Spring Valley |
| Products |
| MSDS/Labels |
| Quick Links |
| My Spring Valley |
| Contact Us |
| Weather |
| Directions |
| Help Center |
| IB® Nitrogen Fert. SGN 350 Extra Coarse Labels | MSDS Information | Item No. | Nitrogen | %CRN | Potash Source | Coverage/Bag (sq.ft.) | Lb. per 1,000 | Lb. per acre | Lb. N per 1,000 sq. ft. | Traces |
| 29-3-6 | MSDS | 2243300 | 39% IB® | 33% | MOP | 14,500 | 3.4 | 150 | 1 |
| IB® Nitrogen Fert. SGN 90 Micro Tees and Greens Labels | MSDS Information | Item No. | Nitrogen | %CRN | Potash Source | Coverage/Bag (sq.ft.) | Lb. per 1,000 | Lb. per acre | Lb. N per 1,000 sq. ft. | Traces |
| 31-0-0 | MSDS | 2000304 | 100% IB® | 85% | - | 15,500 | 3.2 | 140 | 1 | |
| 21-3-16 | MSDS | 2047474 | 70% IB® | 60% | SOP | 10,500 | 4.7 | 210 | 1 | .5%Fe, 7%Mn |
| 19-0-19 | MSDS | 2200200 | 77% IB® | 66% | SOP | 9,500 | 5.3 | 230 | 1 | 1%Fe, 1%Mg, .5%Mn |
| 16-0-24 | MSDS | 2016456 | 69% IB® | 59% | SOP | 8,000 | 6.3 | 275 | 0.5 | 1%Fe, .7%Mn |
| 10-18-22 | MSDS | 2004310 | 40% IB® | 34% | SOP | 5,000 | 10 | 440 | 1 | .8%Fe, 1%Mg |
| IB® Nitrogen Fert. SGN 150 (Mid size) Fairways Labels | MSDS Information | Item No. | Nitrogen | %CRN | Potash Source | Coverage/Bag (sq.ft.) | Lb. per 1,000 | Lb. per acre | Lb. N per 1,000 sq. ft. | Traces |
| 31-0-0 | MSDS | 2000319 | 100% IB® | 85% | - | 10,500 | 3.2 | 140 | 1 | |
| 24-3-12 | MSDS | 4038425 | 56% IB® | 48% | SOP | 12,000 | 4.2 | 180 | 1 | .4%Fe, .8%Mg |
| 19-3-19 | MSDS | 2024660 | 55% IB® | 47% | SOP | 9,500 | 5.3 | 230 | 1 | 1%Fe, 1%Mg, .5%Mn |
| IB® Nitrogen Fert. SGN 220 (Std. size) Labels | MSDS Information | Item No. | Nitrogen | %CRN | Potash Source | Coverage/Bag (sq.ft.) | Lb. per 1,000 | Lb. per acre | Lb. N per 1,000 sq. ft. | Traces |
| 31-0-0 | MSDS | 2000321 | 100% IB® | 85% | 15,000 | 3.2 | 140 | 1 | ||
| 24-4-12 | MSDS | 4038450 | 58% IB® | 49% | SOP | 12,000 | 4.2 | 180 | 1 | .4%Fe, .8%Mg |
| 21-2-20 | MSDS | 2276740 | 28% IB®, 12% Nutralene® | 37% | SOP | 10,500 | 4.7 | 210 | 1 | |
| 16-16-16 | MSDS | 2219820 | 42% IB® | 36% | SOP | 8,000 | 6.3 | 275 | 1 | 1%Fe, 6%Mg, .5%Mn |
For over 40 years, Isobutylidenediurea, or IB® nitrogen, has been recognized as the premier controlled release nitrogen choice for the top nutrient management programs in the community of golf, sports turf, and nursery/greenhouse markets. IB® products are not substantially affected by variations in temperature or bacterial activity, and depend almost entirely upon hydrolysis (water) for its release to the soil. Because of the low salt index of IB®, you can count on longer predictable performance with less nitrogen loss from leaching and reduced burn potential. When you combine the long-standing reputation of IB® nitrogen with the quality standards of Spring Valley blended fertilizers, you’ll have the steadfast confidence you need, knowing you are using the absolute best the industry has to offer in the way of elite-class fertilizers for superior turf or ornamental nutrient management.
IB® Nitrogen
®