
| Welcome |
| Home |
| About Spring Valley |
| Products |
| MSDS/Labels |
| Quick Links |
| My Spring Valley |
| Contact Us |
| Weather |
| Directions |
| Help Center |
| IB® Nitrogen Fert. SGN 220 (Std. size) Labels | MSDS Information | Item No. | Nitrogen | %CRN | Potash Source | Coverage/Bag (sq.ft.) | Lb. per 1,000 | Lb. per acre | Lb. N per 1,000 sq. ft. | Traces |
| 31-0-0 | MSDS | 2000321 | 100% IB® | 85% | 15,000 | 3.2 | 140 | 1 | ||
| 24-4-12 | MSDS | 4038450 | 58% IB® | 49% | SOP | 12,000 | 4.2 | 180 | 1 | .4%Fe, .8%Mg |
| 21-2-20 | MSDS | 2276740 | 28% IB®, 12% Nutralene® | 37% | SOP | 10,500 | 4.7 | 210 | 1 | |
| 16-16-16 | MSDS | 2219820 | 42% IB® | 36% | SOP | 8,000 | 6.3 | 275 | 1 | 1%Fe, 6%Mg, .5%Mn |
| SGN 200 Series Top Cut® | MSDS Information | Item No. | Nitrogen | %CRN | Potash Source | Coverage / Bag (sq.ft.) | Lb. per 1,000 | Lb. per acre | Lb. N per 1,000 sq. ft. | Traces |
| 27-2-6 + Bio-Kote | MSDS | 2046700 | 50% Nutralene® | 46% | SOP | 13,500 | 3.7 | 160 | 1 | .88% Fe, 2% S |
| 25-2-4 + Bio-Kote | MSDS | 2085500 | 20% PCSCU | 26% | SOP | 12,500 | 4 | 175 | 1 | 1% Fe, 7.6% S |
| 24-0-14 + Bio-Kote | MSDS | 2251000 | 21%UFLEXX® | 25% | MOP & SOP | 12,000 | 4 | 182 | 1 | 0.3% Fe, 4.5% S |
| 20-1-5 + Bio-Kote | MSDS | 2081000 | 10% WIN | 15% | SOP | 10,000 | 5 | 220 | 1 | 1%Fe, 1.7%S |
| 15-24-8 + Bio-Kote | MSDS | 2016401 | 38% Ammoniacal | 20% | MOP | 12,500 | 4 | 175 | 0.62 | 0.4%Fe, 0.7% S |
| 12-12-20 + Bio-Kote | MSDS | 2081500 | 10%PCSCU | 25% | MOP & SOP | 12,500 | 4 | 175 | 0.48 | 1% Fe, 1.3% S |
| 12-1-12 + Bio-Kote | MSDS | 2010100 | 75% Nutralene® | 86% | SOP | 9,000 | 5.5 | 240 | 0.75 | 2% Fe, 4%S |
| 5-1-5 + Bio-Kote | MSDS | 2002415 | 90% WIN | 90% | SOP | 2,500 | 20 | 870 | 1 | 3.4% Fe, 1.7% S |
| 6-12-8 Plant Establisher | MSDS | 2003200 | 50% Top Cut® | 54% | SOP | 2,00 | 25 | 1090 | 1.25 | 2% Fe, 2.7% S |
| SGN 200 Series Labels | MSDS Information | Item No. | Nitrogen | %CRN | Potash Source | Coverage / Bag (sq.ft.) | Lb. per 1,000 | Lb. per acre | Lb. N per 1,000 sq. ft. | Traces |
| 34-2-8 | MSDS | 2056500 | 18% PCSCU | 18% | MOP | 17,000 | 3 | 130 | 1 | 2.81%S |
| 34-2-7 | MSDS | 2056400 | 50% Nutralene® | 42% | MOP | 17,000 | 3 | 130 | 1 | |
| 34-3-5 | MSDS | 2056520 | 20% UMAXX® | 20% | MOP | 17,000 | 3 | 130 | 1 | |
| 34-0-11 | MSDS | 2254100 | 50% UFLEXX® | 50% | MOP | 17,000 | 3 | 130 | 1 | |
| 28-3-10 | MSDS | 2049500 | 75% Nutralene® | 63% | MOP | 14,000 | 3.5 | 150 | 1 | |
| 27-5-10 +Micros | MSDS | 2048000 | 33% PCSCU | 33% | MOP | 13,500 | 3.7 | 165 | 1 | 4.14% S, Micros |
| 24-4-12 | MSDS | 2040580 | 50% UMAXX® | 50% | MOP | 12,000 | 4.2 | 185 | 1 | |
| 20-5-20 | MSDS | 2248450 | 80% UMAXX® | 80% | SOP | 10,000 | 5 | 220 | 1 | 2% Fe, 6.8% S |
| 19-6-8 | MSDS | 2026800 | 50% PCSCU | 50% | MOP | 9,500 | 5.3 | 230 | 1 | 12.54% S |
| 18-5-9 | MSDS | 2022000 | 25% PCSCU | 25% | MOP | 9,000 | 5.5 | 240 | 1 | 2.07% S |
| 16-8-8+14% S | MSDS | 2018000 | 100% Ammoniacal | 0% | MOP | 8,000 | 6.2 | 275 | 1 | 14.71% S |
| 10-20-26 | MSDS | 2006000 | 100% Ammoniacal | 0% | MOP | 10,000 | 5 | 220 | 0.5 | 2.48% S |

*Southern turf grasses, including St. Augustine and hybrid Burmuda grasses may require higher levels of nitrogen for optimum performance.
Apply product evenly with a calibrated spreader. For best results, apply prior to rainfall or irrigate immediately after application.
For optimum performance, begin spring applications just before soil temperatures reach 50ºF. Although nitrogen can be applied at the rate of 1.0 lb. per 1,000 sq. ft. every 8 weeks, it is also recommended that lighter, half-rate applications be made each month, especially during hot, dry periods. Continue scheduled feedings throughout the growing season until soil temperature retreats to below 50ºF. Late fall and dormant feedings are recommended after soil temperatures remain below 50ºF for several consecutive days and turf growth has slowed considerably.
How to Use*
Spring Valley SGN 200 products are highly versatile premium fertilizers that contain a balance of plant nutrients to promote plant health and vigor, particularly when applied to turfgrass. Spring Valley exceeds industry standards by implementing the absolute best standards in product quality and service. All Spring Valley SGN 200 fertilizers are sized to provide over 60% more granulation coverage (compare to industry standard SGN 240), and are screened to provide clean, dependable application for maximum performance. The qualities of these blends are specifically geared to promote a superior color response and will aid in improving resistance to disease, damage caused by excess wear, and recovery from environmental stress. Regular use will supply many of the necessary nutrients to build dense turf and will help provide the visual appeal of turf professionals desire.
Premium Standard SGN 200 Products
®