Pre-Emergent Grassy Weed Control Mini-Standard
Spring Valley offers a wide range of options for the pre-emergent control of grassy weeds that provides a clear particle distribution and performance advantage over other standard-sized (Mini-Standard 260) granules. Spring Valley’s smaller Mini-Standard granules deliver over 60% more granules to the target area resulting in superior active ingredient coverage with minimal misses and gaps in the weed control barrier. For best results, apply before weed germination.
Dimension®
DIMENSION® (dithiopyr) provides season-long pre-emergence post control of the toughest grasses as well as controlling more small-seeded annual broadleaf weeds than any other herbicide. DIMENSION® can be used as a pre-emergent before crabgrass germination, or as a post-emerge application up to 3 leaf tillering. When it comes to weed prevention on golf courses, DIMENSION® provides a wide range of application options (spring, summer, and fall) and controls Poa annua along with 25 other tough grasses and broadleaf weeds. For best results, apply DIMENSION® at the minimum rate of .125-.50 lb. A.I. in northern climates (provides approximately 90-180 day control), and .25-.50-lb. A.I. per acre in southern climates (for 120-180 day control), not to exceed a total of 1.5-lbs. A.I. per acre per year. The components in DIMENSION® are not effective unless activated by a minimum .5 inch rainfall or overhead irrigation.
| Dimension® Fertilizer | Item No. | Labels | MSDS | Nitrogen | %CRN | Potash Source | Coverage/Bag (sq.ft.) | Lb. per 1,000 | Lb. per acre | Lb. N per 1,000 sq. ft. | Traces |
| 19-0-0 + .10 Dimension® | 2025325 | Label | MSDS | 100% Regain | 100% | 11,628 | 4.3 | 190 | .83 | ||
| 19-0-0 + .10 Dimension® | 2202365 | Label | MSDS | 20% Duration 45 | 20% | 11,628 | 4.3 | 190 | .83 | ||
| 15-0-4 + .10 Dimension® | 2246730 | Label | MSDS | 100% Regain, N-Lite | 100% | MOP | 11,628 | 4.3 | 190 | .65 | |
| 13-0-0 + .10 Dimension® | 2014755 | Label | MSDS | 100% Regain, N-Lite | 100% | 11,628 | 4.3 | 190 | .57 | ||
| 17-0-4 +.125 Dimension® | 2019542 | Label | MSDS | 25% Duration 45, N-Lite | 25% | MOP | 14,706 | 3.4 | 150 | .59 | |
| 13-0-2 + .125 Dimension® | 2013283 | Label | MSDS | 100% Regain, N-Lite | 100% | MOP | 14,706 | 3.4 | 150 | .45 | |
| 13-0-0 + .125 Dimension® | 2014746 | Label | MSDS | 100% Regain | 100% | 14,706 | 3.4 | 150 | .45 | ||
| 19-0-3 + .15 Dimension® | 2015536 | Label | MSDS | 25% Duratino 45 | 25% | MOP | 17,241 | 2.9 | 125 | .55 | |
| 17-0-4 + .15 Dimension® | 2019531 | Label | MSDS | 100% Regain, N-Lite | 100% | MOP | 17,241 | 2.9 | 125 | .49 | |
| 13-0-0 + .15 Dimension® | 2014743 | Label | MSDS | 100% Regain | 100% | 17,241 | 2.9 | 125 | .37 |
*Coverage based on dithiopyr rates of 0.188 lb. A.I./acre.
Prodiamine
Prodiamine is a pre-emergent herbicide that is economical, offers a low-dose application rate, and is highly effective against controlling over 30 grassy and broadleaf weeds including crabgrass, goosegrass, and poa annua. Prodiamine is non-staining, and offers a wide range of application flexability. A single application is all that is needed for season-long control, with many turfgrass professionals choosing to apply Prodiamine in the fall after soil temperatures retreat below 50°F. Prodiamine has the lowest water solubility and volatility and stays within the top one half inch of soil. For best results, apply Prodiamine at the minimum rate of .50-lb. A.I. per acre for control up to 12 weeks, 1.00-lb. A.I. per acre for up to 20 week control, and 1.50-lb. A.I. per acre for up to 32 week control
The components of Prodiamine are not effective unless activated by a minimum .5 inch rainfall or overhead irrigation.
| Prodiamine Fertilizer | Item No. | Labels | MSDS | Nitrogen | %CRN | Potash Source | Coverage/Bag (sq.ft.) | Lb. per 1,000 | Lb. per acre | Lb. N per 1,000 sq. ft. | Traces |
| 18-0-6 + .20 Prodiamine | 2078696 | Label | MSDS | 100% Regain, N-Lite | 100% | MOP | 12,500 | 4.0 | 175 | .72 | |
| 22-0-4 + .29 Prodiamine | 2017532 | Label | MSDS | 100% Regain, N-Lite | 100% | MOP | 12,500 | 4.0 | 175 | .88 | |
| 17-0-0 + .29 Prodiamine | 2019881 | Label | MSDS | 100% Regain | 100% | 12,500 | 4.0 | 175 | .68 | ||
| 13-0-5 +.29 Prodiamine | 2014695 | Label | MSDS | 100% Regain | 100% | MOP | 12,500 | 4.0 | 175 | .52 | |
| 12-0-0 + .29 Prodiamine | 2010234 | Label | MSDS | 100% Regain | 100% | 12,500 | 4.0 | 175 | .48 | ||
| 19-0-3 + .37 Prodiamine | 2015539 | Label | MSDS | 20% Duration 45 | 20% | MOP | 16,129 | 3.1 | 135 | .59 | |
| 17-0-0 + .37 Prodiamine | 2019872 | Label | MSDS | 100% Regain | 100% | 16,129 | 3.1 | 135 | .53 | ||
| 13-0-2 + .37 Prodiamine | 2013299 | Label | MSDS | 100% Regain, N-Lite | 100% | MOP | 16,129 | 3.1 | 135 | .40 | |
| 19-0-3 + .42 Prodiamine | 2015547 | Label | MSDS | 100% Regain | 100% | MOP | 17,857 | 2.8 | 120 | .52 | |
| 13-0-5 + .42 Prodiamine | 2014731 | Label | MSDS | 100% Regain | 100% | MOP | 17,857 | 2.8 | 120 |
.36 |
|
| 19-0-3 + .58 Prodiamine | 2015548 | Label | MSDS | 100% Regain | 100% | MOP | 20,000 | 2.5 | 109 | .48 | |
| 13-0-5 + .58 Prodiamine | 2014732 | Label | MSDS | 100% Regain | 100% | MOP | 20,000 | 2.5 | 109 | .33 |
