Lawn Pro Preferred
Spring Valley Offers New Budget-Saving Fertilizer Blends for Multiple Season Application.
The advantages of using Spring Valley fertilizers go beyond quality and performance. At Spring Valley, we're also driven by providing solutions. Our latest and possibly most challenging innovation centers on the supply/demand issues that affect the costs of fertilizers and your budget. With Prevail® and Regain® you can significantly reduce costs for fertilizers and achieve the results your customers demand. In addition, Spring Valley is mass producing a select new line of high quality products called "Lawn Pro Preferred" that will you save even more.
Spring Valley's new "Lawn Pro Preferred" blends provide the best value for professionals that want results. The line-up consists of a variety of products, each consisting of the value-added benefits of highly efficient nutrients that promote health, vigor, and color. These products will be produced to minimize costs and will provide you with maximum savings over other products.
As your partner in business, we are excited to bring you these latest product solutions. We are committed to bringing you the best products and service available in the professional green industry, and look forward to even more product launches that will help you prosper in your business. For more information regarding other seasonal promotions for Spring Valley's "Lawn Pro Preferred" initiative, please contact us.
| "Lawn Pro" Preferred Blends | Item No. | MSDS Info | Label | Nitrogen | %CRN |
Potash Source |
Coverage/Bag (sq. ft.) | Lb. per 1,000 | Lb. per acre | Lb. N per 1,000 sq. ft. | Traces |
| 20-00-04 Prevail | 2078120 | MSDS | Label | 25% PSCU, 6% WIN | 34% | MOP | 14,900 | 3.40 | 145 | 0.67 | 1.3% Fe, 3.8% S |
| 12·16.08 Prevail Seed Starter | 2008450 | MSDS | Label | 10% PSCU, 11% WIN | 19% | MOP | 12,500 | 4.00 | 175 | 0.50 | .6% Fe, 5.6% S |
| 27-00-05 + DDP® Fe | 2047270 | MSDS | Label | 100% Regain | 100% | MOP | 20,100 | 2.50 | 110 | 0.67 | .1% DDP® Fe |
| 22-00-04 | 2017535 | MSDS | Label | 100% Regain | 100% | MOP | 16,400 | 3.00 | 130 | 0.67 | |
| 12-00-03 + DDP® Fe | 2012380 | MSDS | Label | 12%WIN | 12% | MOP | 6,000 | 3.3 | 260 | 1.00 | 1.3% S, .1% Fe |
| 30-00-05 | 2050530 | MSDS | Label | 25% PSCU | 25% | MOP | 15,000 | 8.30 | 145 | 1.00 | .6% S |
| 24-00-04 | 2034670 | MSDS | Label | 50% PSCU, 10% Am S | 50% | MOP | 12,000 | 3.30 | 185 | 1.00 | 3.8% S |
| 19-00-03 + .125 Dimension | 2015530 | MSDS | Label | 30% PSCU | 30% | MOP | 14,500 | 4.20 | 150 | 0.70 | .5% S |
| 19-00-04 + .383 Caavalcade | 2015565 | MSDS | Label | 25% PSCU | 25% | MOP | 16,600 | 3.00 | 130 | 0.60 | .4% S |
| 20-00-05 + Trimec | 2078460 | MSDS | Label | 25% PSCU | 25% | MOP | 12,500 | 4.00 | 175 | 0.80 | 1.7% S |
| 21-00-04 + .2 Mallet | 2254620 | MSDS | Label | 50% PSCU | 50% | MOP | 14,200 | 3.50 | 150 | 0.70 | .9% S |
