Premium Mini Shortcut Fairway SGN 150
Spring Valley’s SGN 150 fertilizers are premium mini-sized fertilizer nutrients that are ideal for the demands for top quality turf performance, particularly for golf fairways, athletic fields and other short-cut turf areas. The precise control of nitrogen release combined with low salt ingredients promotes a superior, sustained color response that produces the visual appeal and the championship playability turf professionals desire. The mini-granular particles are uniformly sized for even application that will quickly settle beneath the turf canopy with minimal effect on ball roll or mower pick-up.
How to Use*
For optimum performance, begin spring applications just before soil temperatures reach 50°F. Although nitrogen can be applied at the rate of 1.0 lb. Per 1,000 sq. ft. every 8 weeks, it is also recommended that lighter, half-rate applications be made each month, especially during hot, dry periods. Continue scheduled feedings throughout the growing season until soil temperature retreats to below 50°F. Late fall and dormant feedings are recommended after soil temperatures remain below 50°F for several consecutive days and turf growth has slowed considerably.
Apply product evenly with a calibrated spreader. For best results, irrigating after applications will aid in granule penetration in close-cut dense turf. Removing grass catchers for initial mowing will minimize particle pick-up.
*Southern turf grasses, including St. Augustine and hybrid Bermuda grasses may require higher levels of nitrogen for optimum performance

| SGN 150 Series | Item No. | MSDS Info | Label | Nitrogen | % CRN | Potash Source | Coverage / Bag (sq. ft.) |
Lb. per 1,000 | Lb. per acre | Lb. N per 1,000 sq. ft. |
Traces |
| 21-00-11+ Bio-Kote | 2033800 | MSDS | Label | 93% MU | 83% | SOP | 10,500 | 4.7 | 205 | 1.0 | .9% Fe, 3.7% S |
| 21-00-21 | 2043000 | MSDS | Label | 100% MU | 85% | SOP | 10,500 | 4.7 | 205 | 1.0 | .75% Fe, 7.1% S |
| 20-00-10 | 2028490 | MSDS | Label | 60% PSCU | 65% | SOP | 10,000 | 5.0 | 220 | 1.0 | .75% Fe, 4.6% S |
| 19-00-19 | 2200005 | MSDS | Label | 100% PSCU | 100% | SOP | 9,500 | 5.2 | 230 | 1.0 | 8.3% S |
| 18-00-18 | 2019700 | MSDS | Label | 100% PSCU | 100% | SOP | 9,000 | 5.5 | 240 | 1.0 | 7.9% S, micros |
| 14-00-27 | 2200003 | MSDS | Label | 100% PSCU | 100% | SOP | 14,000 | 3.5 | 155 | 0.5 | 11%S |
| 13-28-10 | 2013655 | MSDS | Label | 65% MU | 55% | SOP | 13,000 | 3.8 | 170 | 0.5 | 3.4% S, micros |
| 12-01-12 | 2010150 | MSDS | Label | 75% MU | 86% | SOP | 6,000 | 8.3 | 360 | 1.0 | 2% Fe, 4% S |
| 06-02-00 | 2002750 | MSDS | Label | 100% Top Cut | 90% | 6,000 | 8.3 | 360 | 1.0 | 4% Fe | |
| 05-01-05 | 2002411 | MSDS | Label | 85% Top Cut | 90% | SOP | 5,000 | 10.0 | 435 | 0.5 | 3.4% Fe, 1.7% S |
