Premium Mini-Standard
Spring Valley Premium Mini-Standard products are highly versatile premium fertilizers that contain a balance of plant nutrients to promote plant health and vigor, particularly when applied to turfgrass. Spring Valley exceeds industry standards by implementing the absolute best standards in product quality and service. All Spring Valley Premium Mini-Standard fertilizers are sized to provide over 60% more granulation coverage (compare to the industry standard SGN 250), and are screened to provide clean, dependable application for maximum performance. The qualities of these blends are specifically geared to promote a superior color response and will aid in improving resistance to disease, damage caused by excess wear, and recovery from environmental stress. Regular use will supply many of the necessary nutrients to build dense turf and will help provide the visual appeal turf professionals desire.
How to Use*
For optimum performance, begin spring applications just before soil temperatures reach 50°F. Although nitrogen can be applied at the rate of 1.0 lb. per 1,000 sq. ft. every 8 weeks, it is also recommended that lighter, half-rate applications be made each month, especially during hot, dry periods. Continue scheduled feedings throughout the growing season until soil temperature retreats to below 50°F. Late fall and dormant feedings are recommended after soil temperatures remain below 50°F for several consecutive days and turf growth has slowed considerably.
Apply product evenly with a calibrated spreader. For best results, apply prior to rainfall or irrigate immediately after application.
*Southern turf grasses, including St. Augustine and hybrid Bermuda grasses may require higher levels of nitrogen for optimum performance.
| Premium Mini-Standard Series |
Item No. | MSDS Info | Label | Nitrogen | %CRN | Potash Source | Coverage Bag (sq. ft.) |
Lb. per 1,000 | Lb. per acre | Lb. N per 1,000 sq. ft. |
Traces |
| 34-00-05 | 2065660 | MSDS | Label | 50% MU, 10% Am S | 42% | MOP | 17,000 | 3.0 | 130 | 1.0 | 3.8% S |
| 33-00-04 | 2054380 | MSDS | Label | 75% PSCU, 10% Am S | 75% | MOP | 16,500 | 3.0 | 130 | 1.0 | 6.0% S |
| 30-00-04 | 2051300 | MSDS | Label | 20% PSCU | 20% | MOP | 15,000 | 3.3 | 145 | 1.0 | .5% S |
| 24-00-04 | 2034670 | MSDS | Label | 50% PSCU | 50% | MOP | 12,000 | 4.2 | 185 | 1.0 | 3.8% S |
| 20-00-20 | 2028739 | MSDS | Label | 80% MU | 67% | MOP | 10,000 | 5.0 | 220 | 1.0 | 6.8% S |
| 19-00-04 | 2015560 | MSDS | Label | 25% MU, 25% PSCU | 46% | MOP | 9,500 | 5.3 | 230 | 1.0 | .4% S |
| 19-00-03 | 2015500 | MSDS | Label | 20% PSCU | 20% | MOP | 9,500 | 5.3 | 230 | 1.0 | .3% S |
| 16-08-08 | 2018000 | MSDS | Label | 100% Ammoniacal | 0% | MOP | 8,000 | 6.2 | 275 | 1.0 | 14% S |
| 15-00-03 | 2016210 | MSDS | Label | 100% Urea | 0% | MOP | 7,500 | 6.7 | 290 | 1.0 | Fe, Mn, Zn, Cu, B |
| 15-24-08 Seed Starter | 2016401 | MSDS | Label | 10% PSCU, 9% WIN | 19% | MOP | 15,000 | 3.3 | 145 | 0.5 | 1% Fe, .1% S |
| 12-16-08 Seed Starter | 2008450 | MSDS | Label | 10% PSCU, 11% WIN | 21% | MOP | 12,000 | 4.2 | 185 | 0.5 | .6% Fe, 5.6% S |
